2010 Dyer Cup (amended Friday 19th PM)
| Fri. 12th - 1030 games (1 to 11) |
Fri. 12th 1400 games (12 to 19) Sat. 13th 1400-games (20 to 27) |
Sun Feb 21st 1400 | Possible Wed. 24th Feb. 1030 | Sat Feb. 27th
1400 |
| 1) J.Fitzgerald v V.Parsons | 12) J.Fitzgerald | J.Compton | ||
| 2) J.Compton v J.Pheonix | !3) J.Compton | |||
| 3) J.Pike v L.Pratchett | 14) L.Pratchett | L.Pratchett | ||
| 4) K.Sykes v JR Barlow | 15) JR Barlow | |||
| 5) G.Patrick v R.Digweed | 16) R.Digweed | T.Rodgers | ||
| 6) D. Willoughby v T.Rodgers | 17) T.Rodgers | |||
| 7) A.Deacon v C.Ewer | 18) C.Ewer | S.Brisco | ||
| |
19) S.Brisco | |||
| 9) D.Allen v N.Atkins | 20) N.Atkins | M.Fritchley | ||
| 10) M.Fritchley v R.Herrity | 21) M.Fritchley | |||
| 11) E.Abrahams v C.Wright | 22 C.Wright | C.Wright | ||
| 23) W.Roberts | ||||
| 24) R.Band | M. Hendry | |||
| 25) M. Hendry | ||||
| 26) F.Clough | G. Byatt | |||
| 27) G. Byatt |
Preliminary Round 1st Round Quarter Finals Semi- Finals Final
Print This Post