2010 Miraflores Open Pairs (schedule) 8th and 9th March
1. The tournament will be held over two days and will be played in ‘round robin’ format as below schedule
2. Match fees 2.5 Euros- visitors 17 Euro inclusive of match fees
3. Three points will be awarded for each game won and one point for a draw. One point for each end won. The winners will be the pair with the most points at the end of the competition. In the event of a tie, shot difference will apply.
4. No-end opponents will receive two shots.
5. A bell will be rung at the start of each game and five minutes before the end.
6. Scorecards must be returned to the competition table immediately the game has ended
7. The organisers reserve the right to amend the programme.
Please note: Booking in and payment of entry fees must be completed 15 minutes
before informed start time on day one of competition
| Day 1
Time |
Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 | Rink 7 |
| 1000 to 1100 | 1 v 2 | 3 v 4 | 5 v 6 | 7 v 8 | 9 v 10 | 11 v 12 | 13 v 14 |
| 1105 to 1205 | 15 v 16 | 17 v 18 | 19 v20 | 21 v 22 | 23 v 24 | 25 v 26 | 27 v 28 |
| 1210 to 1310 | 13 v 4 | 1 v 6 | 3 v 8 | 5 v10 | 7 v 12 | 9 v 14 | 11 v 2 |
| 1315 to 1415 | 27 v 18 | 15 v 20 | 17 v 22 | 19 v 24 | 21 v 26 | 23 v 28 | 25 v 16 |
| 1420 to 1520 | 11 v 6 | 13 v 8 | 1 v 10 | 3 v 12 | 5 v14 | 7 v 2 | 9 v 4 |
| 1525to
1625 |
25 v 20 | 27 v 22 | 15 v 24 | 17 v 26 | 19 v 28 | 21 v 16 | 23 v 18 |
| Day 2
Time |
Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 | Rink 7 |
| 1000 to 1100 | 23 v 22 | 25 v 24 | 27 v 26 | 15 v 28 | 17 v 16 | 19 v 18 | 21 v 20 |
| 1105 to 1205 | 9 v 8 | 11 v 10 | 13 v 12 | 1 v 14 | 3 v 2 | 5 v 4 | 7 v 6 |
| 1210 to 1310 | 21 v 24 | 23 v 26 | 25 v 28 | 27 v 16 | 15 v 18 | 17 v 20 | 19 v 22 |
| 1315 to 1415 | 7 v 10 | 9 v 12 | 11 v 14 | 13 v 2 | 1 v 4 | 3 v 6 | 5 v 8 |
| 1420 to 1520 | 19 v 26 | 21 v 28 | 23 v 16 | 25 v 18 | 27 v 20 | 15 v 22 | 17 v 24 |
| 1525to
1625 |
5 v 12 | 7 v 14 | 9 v 2 | 11 v 4 | 13 v 6 | 1 v 8 | 3 v 10 |
Print This Post