<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bowling in Almeria</title>
	<atom:link href="http://www.bowlingalmeria.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bowlingalmeria.com</link>
	<description>Homepage of the Almeria Lawn Bowling Club</description>
	<pubDate>Wed, 10 Mar 2010 10:39:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>2010 ALBC Triples</title>
		<link>http://www.bowlingalmeria.com/2010/03/10/2010-albc-drawn-triples.htm</link>
		<comments>http://www.bowlingalmeria.com/2010/03/10/2010-albc-drawn-triples.htm#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:19:47 +0000</pubDate>
		<dc:creator>Vic Parsons</dc:creator>
		
		<category><![CDATA[2010 Competition Schedules]]></category>

		<guid isPermaLink="false">http://www.bowlingalmeria.com/?p=962</guid>
		<description><![CDATA[ 


  Monday 15th /Friday 19th March/ Saturday 20th - Match fees 2.5euro/player
 
The draw was done by Jim Anderson, Jim Pike collated by Vic Parsons
 
1 G.Patrick/R.Tonkin/P.Tonkin            2. M.Hendry/P.Byatt/C.Fitzgerald 
3.C.Wright/B.Brazier/V.Wolverson   4.A.Deacon/J.Parsons/B.Saunders
5. J.Pike/JR Barlow/R.Wolverson        6. D.Allen/C.Ewer/S.Brisco
7 V.Sykes/E.Donley/B.Tidswell            8. T.Rodgers/E.Abrahams/E.Pheonix
9. K.Bush/T.Gamble/D.Saunders       10. C. Rowling/V.Parsons/A.Mason
11. J.Mannall/P.Deacon/J.Atkinson  12.J.Thompson/M.Fritchley/L.Pratchett
13. J.Anderson/P.Burton/G.Byatt        14.N.Atkins/S.Allen/B.Franklin
15J.Fitzgerald/C.Patrick/A.Tuplin        16 M.Atkins/J.Pheonix/P.Pinn
Competition [...]]]></description>
		<wfw:commentRss>http://www.bowlingalmeria.com/2010/03/10/2010-albc-drawn-triples.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>2010 Mazarron Drivers List 21st March</title>
		<link>http://www.bowlingalmeria.com/2010/03/05/2010-mazarron-drivers-list-21st-march.htm</link>
		<comments>http://www.bowlingalmeria.com/2010/03/05/2010-mazarron-drivers-list-21st-march.htm#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:12:16 +0000</pubDate>
		<dc:creator>Vic Parsons</dc:creator>
		
		<category><![CDATA[2010 Competition Schedules]]></category>

		<guid isPermaLink="false">http://www.bowlingalmeria.com/?p=952</guid>
		<description><![CDATA[  
MAZARRON BOWLS CLU B -  Sunday March 21st - 1100 START  



 
N
U
M
B
E
R
S
 

 
 
 
 
 PLAYERS   NAMES
 
 

 
 
 
DRIVERS   * 
 PLUS PASSENGERS
 


 
 
 
 
MOBILE NUMBER
 
PAYMENT
 AS REQUESTED PLEASE CAN DRIVERS COLLECT   MONIES 


1
B, SAUNDERS  *
 1/2
634322216
 [...]]]></description>
		<wfw:commentRss>http://www.bowlingalmeria.com/2010/03/05/2010-mazarron-drivers-list-21st-march.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>2010 Mazarron Trip ( Sunday 21st March  1100 start)</title>
		<link>http://www.bowlingalmeria.com/2010/03/05/mazarron-trip-sunday-21st-march-2010.htm</link>
		<comments>http://www.bowlingalmeria.com/2010/03/05/mazarron-trip-sunday-21st-march-2010.htm#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:56:36 +0000</pubDate>
		<dc:creator>Vic Parsons</dc:creator>
		
		<category><![CDATA[2010 Competition Schedules]]></category>

		<guid isPermaLink="false">http://www.bowlingalmeria.com/?p=948</guid>
		<description><![CDATA[ 
In anticipation thanks everyone for your co-operation and trust we will have a great day. The teams have been put in no particular playing order and in most cases those travelling together. Total cost per player is 16 euro ( 12euro for meal and 4 euro for green fees) Non players: 12 euro for [...]]]></description>
		<wfw:commentRss>http://www.bowlingalmeria.com/2010/03/05/mazarron-trip-sunday-21st-march-2010.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>ALBC Fixture Proramme (updated 22nd February)</title>
		<link>http://www.bowlingalmeria.com/2010/03/03/albc-fixture-proramme-updated-22nd-february.htm</link>
		<comments>http://www.bowlingalmeria.com/2010/03/03/albc-fixture-proramme-updated-22nd-february.htm#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:03:40 +0000</pubDate>
		<dc:creator>Vic Parsons</dc:creator>
		
		<category><![CDATA[Club Information]]></category>

		<guid isPermaLink="false">http://www.bowlingalmeria.com/?p=945</guid>
		<description><![CDATA[Prepared by Brian Saunders    Almeria Lawn Bowling Club 2010 Programme
01-Jan    Fri    11-00    Club Special    TBA
06-Jan    Wed    14-00    Costa Almeria Triples League
07-Jan    Thur    14-00    Club Competition    Frank Sharpe
11-Jan    Mon    10-00    Club Competition    ALBC Trophy, drawn fours knockout,1st day.
12-Jan    Tues    14.00    Costa Almeria 4s    Inter Club League    All Venues
13-Jan    Wed    14-00    Costa Almeria Triples League
14-Jan    Thur    14-00   [...]]]></description>
		<wfw:commentRss>http://www.bowlingalmeria.com/2010/03/03/albc-fixture-proramme-updated-22nd-february.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>2010 Inaugural Cup</title>
		<link>http://www.bowlingalmeria.com/2010/02/28/2010-inaugural-cup-2.htm</link>
		<comments>http://www.bowlingalmeria.com/2010/02/28/2010-inaugural-cup-2.htm#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:29:26 +0000</pubDate>
		<dc:creator>Vic Parsons</dc:creator>
		
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.bowlingalmeria.com/?p=938</guid>
		<description><![CDATA[










]]></description>
		<wfw:commentRss>http://www.bowlingalmeria.com/2010/02/28/2010-inaugural-cup-2.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>2010 Dyer Cup</title>
		<link>http://www.bowlingalmeria.com/2010/02/28/2010-dyer-cup.htm</link>
		<comments>http://www.bowlingalmeria.com/2010/02/28/2010-dyer-cup.htm#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:07:15 +0000</pubDate>
		<dc:creator>Vic Parsons</dc:creator>
		
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.bowlingalmeria.com/?p=933</guid>
		<description><![CDATA[










]]></description>
		<wfw:commentRss>http://www.bowlingalmeria.com/2010/02/28/2010-dyer-cup.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>2010 Appleby Vase</title>
		<link>http://www.bowlingalmeria.com/2010/02/28/2010-appleby-vase.htm</link>
		<comments>http://www.bowlingalmeria.com/2010/02/28/2010-appleby-vase.htm#comments</comments>
		<pubDate>Sun, 28 Feb 2010 12:59:47 +0000</pubDate>
		<dc:creator>Vic Parsons</dc:creator>
		
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.bowlingalmeria.com/?p=931</guid>
		<description><![CDATA[










]]></description>
		<wfw:commentRss>http://www.bowlingalmeria.com/2010/02/28/2010-appleby-vase.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>2010 Miraflores Open Pairs (Drawn selection list)</title>
		<link>http://www.bowlingalmeria.com/2010/02/28/2010-miraflores-open-pairs-drawn-selection-list.htm</link>
		<comments>http://www.bowlingalmeria.com/2010/02/28/2010-miraflores-open-pairs-drawn-selection-list.htm#comments</comments>
		<pubDate>Sun, 28 Feb 2010 12:21:30 +0000</pubDate>
		<dc:creator>Vic Parsons</dc:creator>
		
		<category><![CDATA[2010 Competition Schedules]]></category>

		<guid isPermaLink="false">http://www.bowlingalmeria.com/?p=923</guid>
		<description><![CDATA[ 
Please tick your confirmation of availabilty and remember that you must be available for   both days. This competition is nearly impossible to run successfully without this commitment.
 




1

T.Rodgers
J.Atkinson
OK

15

R.Tonkin
P.Tonkin
OK



2

V.Sykes
J.Fitzgerald
 

16

G.Patrick
C.Patrick
 



3

Rod Band
L.Band
 

17

A.Bramble
B.Bramble
 



4

M.Atkins
N.Atkins
 

18

A.Deacon
P.Deacon
 



5

P.Swaby
M.Swaby
 

19

V.Parsons
J.Parsons
 



6

J.Lawrence
P.Anderson
 

20

J.Pike
A.Tuplin
 



7

J.Mannall
S.Mannall
 

21

A.Terry
J.Thompson
 



8

R.Digweed
V.Digweed
 

22

L.Pratchett
R.Hendry
 



9

G.Clough
A.Clough
 

23


E.Abrahams

T.Gamble
 



10

D.Ives
M.Ives
 

24

W.Roberts
C.Roberts
 



11

A.Crilly
B.Cullen
 

25

J.Pheonix
E.Pheonix
 



12

C.Wright
P.Beattie
 

26

R.Swain
L.Swain
 



13

R.Herrity
S.Herrity
 

27

B.Franklin
J.Franklin
 



14

D.Allen
S.Allen
 

28

M.Gee
J.Gee
 [...]]]></description>
		<wfw:commentRss>http://www.bowlingalmeria.com/2010/02/28/2010-miraflores-open-pairs-drawn-selection-list.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>2010 Miraflores Open Pairs (schedule) 8th and 9th March</title>
		<link>http://www.bowlingalmeria.com/2010/02/28/2010-miraflores-open-pairs-schedule-8th-and-9th-march.htm</link>
		<comments>http://www.bowlingalmeria.com/2010/02/28/2010-miraflores-open-pairs-schedule-8th-and-9th-march.htm#comments</comments>
		<pubDate>Sun, 28 Feb 2010 12:16:00 +0000</pubDate>
		<dc:creator>Vic Parsons</dc:creator>
		
		<category><![CDATA[2010 Competition Schedules]]></category>

		<guid isPermaLink="false">http://www.bowlingalmeria.com/?p=921</guid>
		<description><![CDATA[ 
1.      The tournament will be held over two days and will be played in ‘round robin&#8217; format as below schedule
2.      Match  fees 2.5 Euros- visitors 17  Euro inclusive of match fees
3.      Three points will be awarded for each game won and one point for a draw. One point for each end won. The winners [...]]]></description>
		<wfw:commentRss>http://www.bowlingalmeria.com/2010/02/28/2010-miraflores-open-pairs-schedule-8th-and-9th-march.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>2010 Dyer Cup and Appleby Vase</title>
		<link>http://www.bowlingalmeria.com/2010/02/28/2010-dyer-cup-and-appleby-vase.htm</link>
		<comments>http://www.bowlingalmeria.com/2010/02/28/2010-dyer-cup-and-appleby-vase.htm#comments</comments>
		<pubDate>Sun, 28 Feb 2010 12:10:37 +0000</pubDate>
		<dc:creator>Vic Parsons</dc:creator>
		
		<category><![CDATA[Competition Reports              2009/2010]]></category>

		<guid isPermaLink="false">http://www.bowlingalmeria.com/?p=919</guid>
		<description><![CDATA[The Dyer Cup, club men’s singles, commenced on a very cold morning of Friday 12th with eleven preliminary games. Because of the new Ladies Charity match there was limited green space and only four first round games were played in the afternoon.  The next day on Saturday afternoon the remaining Dyer Cup four first round [...]]]></description>
		<wfw:commentRss>http://www.bowlingalmeria.com/2010/02/28/2010-dyer-cup-and-appleby-vase.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
