2014 Combined Fixtures
| NE = New Entry DC = Date Change VC= Venue Change DA = Detail amended | |||||||||
| Sun | 5 | Jan | 1030 | ABC | Sunday Lunch Bonanza | Open Competition | Match | Almeria | |
| Mon | 6 | Jan | 1400 | ABC | Spring Handicap Drawn Triples | Club Competition Week 1 of 9 | League | Almeria | DA | 
| Tues | 7 | Jan | 1400 | CALB | 4s Competition | Inter Club League | R/R | All Venues | |
| Wed | 8 | Jan | 1400 | WTL | Wed Triples League | Provincial Competition | League | All Venues | |
| Thur | 9 | Jan | 1430 | FAB Meeting | Cabrera | ||||
| Thur | 9 | Jan | 1400 | CALB | 11-a-Side | Final | League | Almeria | NE | 
| Fri | 10 | ||||||||
| Sat | 11 | Jan | 1015 | IBC | Champions Winter League | Club Competition Week 1 | League | Indalo | |
| Sun | 12 | Jan | 1030 | ABC | Sunday Lunch Bonanza | Open Competition | Match | Almeria | |
| Mon | 13 | Jan | 1400 | ABC | Spring Handicap Drawn Triples | Club Competition Week 2 of 9 | League | Almeria | DA | 
| Mon | 13 | Jan | 1000 | IBC | Winter Footbowl League | Club Competition | League | Indalo | |
| Mon | 13 | Jan | 1330 | IBC | Winter Footbowl League | Club Competition | League | Indalo | |
| Tues | 14 | Jan | 1400 | CALB | 4s Competition | Inter Club League | R/R | All Venues | |
| Wed | 15 | Jan | 1400 | WTL | Wed Triples League | Provincial Competition | League | All Venues | |
| Thur | 16 | Jan | 1330 | IBC | Ladies Club Championships | Singles | K/O | Indalo | |
| Fri | 17 | Jan | 1000 | IBC | Ladies Club Championships | Singles | K/O | Indalo | |
| Sat | 18 | Jan | 1015 | IBC | Champions Winter League | Club Competition Week 2 | League | Indalo | |
| Sun | 19 | Jan | 1000 | IBC | Ladies Club Championships | Singles | K/O | Indalo | |
| Sun | 19 | Jan | 1330 | IBC | Ladies Club Championships | Singles | K/O | Indalo | |
| Sun | 19 | Jan | CALB | Mens & Ladies Pairs & Singles | Play by date – Round 1 | ||||
| Sun | 19 | Jan | 1030 | ABC | Sunday Lunch Bonanza | Open Competition | Match | Almeria | |
| Mon | 20 | Jan | 1400 | ABC | Spring Handicap Drawn Triples | Club Competition Week 3 of 9 | League | Almeria | DA | 
| Mon | 20 | Jan | 1000 & 1330 | IBC | Winter Footbowl League | Club Competition | League | Indalo | |
| Tues | 21 | Jan | 1400 | CALB | 4s Competition | Inter Club League | R/R | All Venues | |
| Wed | 22 | Jan | 1400 | WTL | Wed Triples League | Provincial Competition | League | All Venues | |
| Thur | 23 | Jan | 1400 | ABC | Joe McCraw | 2 Wood Singles | K/O | Almeria | |
| Thur | 23 | Jan | 1330 | IBC | Mens Club Championships | Singles | K/O | Indalo | |
| Thur | 23 | Jan | 1400 | CLBC | Gents Club Championship | Singles | K/O | Cabrera | |
| Fri | 24 | Jan | 1000 | ABC | Joe McCraw | 2 Wood Singles | K/O | Almeria | |
| Fri | 24 | Jan | 1000 | Gents Club Championship | Singles | K/O | Cabrera | ||
| Fri | 24 | Jan | 1000 | IBC | Mens Club Championships | Singles | K/O | Indalo | |
| Fri | 24 | Jan | 1330 | IBC | Mens Club Championships | Singles | K/O | Indalo | |
| Sat | 25 | Jan | 1400 | ABC | Joe McCraw | 2 Wood Singles | K/O | Almeria | |
| Sat | 25 | Jan | 1015 | IBC | Champions Winter League | Club Competition | League | Indalo | |
| Sat | 25 | Jan | 1400 | CLBC | Gents Club Championship | Singles | K/O | Cabrera | |
| Sun | 26 | Jan | 1000 | ABC | Joe McCraw | 2 Wood Singles | K/O | Almeria | |
| Sun | 26 | Jan | 1000 | CLBC | Gents Club Championship | Singles | K/O | Cabrera | |
| Sun | 26 | Jan | 1000 | IBC | Mens Club Championships | Singles | K/O | Indalo | |
| Sun | 26 | Jan | 1330 | IBC | Mens Club Championships | Singles | K/O | Indalo | |
| Mon | 27 | Jan | 1400 | ABC | Spring Handicap Drawn Triples | Club Competition Week 4 of 9 | League | Almeria | DA | 
| Mon | 27 | Jan | 1000 & 1330 | IBC | Winter Footbowl League | Club Competition Week 3 | League | Indalo | |
| Tues | 28 | Jan | 1400 | CALB | 4s Competition | Inter Club League | R/R | All Venues | |
| Wed | 29 | Jan | 1400 | WTL | Wed Triples League | Provincial Competition | League | All Venues | |
| Thu | 30 | Jan | 1400 | ABC | Dyer Cup & Appleby Vase | Mens & Ladies Singles | K/O | Almeria | |
| Thur | 30 | Jan | 1400 | CLBC | Ladies & Gents Club Championship | Pairs | K/O | Cabrera | DA | 
| Fri | 31 | Jan | 1000 | ABC | Dyer Cup & Appleby Vase | Mens & Ladies Singles | K/O | Almeria | |
| Fri | 31 | Jan | 1000 | CLBC | Ladies & Gents Club Championship | Pairs | K/O | Cabrera | DA | 
| Fri | 31 | Jan | 1015 | IBC | Champions Winter League | Club Competition Week 4 | League | Indalo | |
| Fri | 31 | Jan | 1400 | IBC | Practice Spain v Malaga | Indalo | |||
| Sat | 1 | Feb | 1400 | ABC | Dyer Cup & Appleby Vase | Mens & Ladies Singles | K/O | Almeria | |
| Sat | 1 | Feb | 1000 | IBC | Spain v Malaga | Test Match | Match | Indalo | |
| Sat | 2 | Feb | 1000 | Ibc | Spain v Malaga | Test Match | Match | Indalo | |
| Sat | 1 | Feb | 1400 | CLBC | Ladies & Gents Club Championship | Pairs | K/O | Cabrera | DA | 
| Sun | 2 | Feb | 1000 | ABC | Dyer Cup & Appleby Vase | Mens & Ladies Singles | Almeria | ||
| Sun | 2 | Feb | 1000 | CLBC | Ladies & Gents Club Championship | Pairs | K/O | Cabrera | DA | 
| Mon | 3 | Feb | 1400 | ABC | Spring Handicap Drawn Triples | Club Competition Week 5 of 9 | League | Almeria | DA | 
| Mon | 3 | Feb | 1000 & 1330 | IBC | Winter Footbowl League | Club Competition | League | Indalo | |
| Tues | 4 | Feb | 1400 | CALB | 4s Competition | Inter Club League | R/R | All Venues | |
| Wed | 5 | Feb | 1400 | WTL | Wed Triples League | Provincial Competition | League | All Venues | |
| Thur | 6 | Feb | 1400 | WTL | Wed Triples League | Extra date to replace 11th December 2013 | League | All Venues | NE | 
| Fri | 7 | Feb | 1400 | LCT | Ladies Charity Triples | Almeria v Indalo | League | Almeria | |
| Sat | 8 | Feb | CALB | Mens & Ladies Pairs & Singles | Play by date – Round 2 | ||||
| Sat | 8 | Feb | 1015 | IBC | Champions Winter League | Club Competition | League | Indalo | |
| Sat | 8 | Feb | 1400 | Visitors | ABC v Perigord B.C | Friendly | Match | Almeria | |
| Sun | 9 | Feb | CLBC | Bob Wright | Singles Round 1 play by date | K/O | Cabrera | DA | |
| Sun | 9 | Feb | 1330 | ABC | Emerald Isle | Visit | Friendly | Emerald Isle | |
| Mon | 10 | Feb | 1000 & 1330 | IBC | Winter Footbowl League | Club Competition | League | Indalo | |
| Mon | 10 | Feb | 1400 | ABC | Spring Handicap Drawn Triples | Club Competition Week 6 of 9 | League | Almeria | NE | 
| Tues | 11 | Feb | 1400 | CALB | 4s Competition | Inter Club League | R/R | All Venues | |
| Wed | 12 | Feb | 1400 | WTL | Wed Triples League | Provincial Competition | League | All Venues | |
| Thu | 13 | Feb | 1400 | IBC | Indalo v PLBC (France) | Friendly Rinks t.b.c | Match | Indalo | |
| Thur | 13 | Feb | 1400 | ABC | Parsons & Jacksons Trophy | Mens & Ladies Pairs | K/O | Almeria | |
| Fri | 14 | Feb | 1000 | ABC | Parsons & Jacksons Trophy | Mens & Ladies Pairs | K/O | Almeria | |
| Fri | 14 | Feb | 1000 | CLBC | Ladies Club Championship | Singles | K/O | Cabrera | |
| Fri | 14 | Feb | 1000 | IBC | AGM | Indalo | |||
| Sat | 15 | Feb | 1015 | IBC | Champions Winter League | Club Competition | League | Indalo | |
| Sat | 15 | Feb | 1400 | CLBC | Ladies Club Championship | Singles | K/O | Cabrera | |
| Sat | 15 | Feb | 1400 | ABC | Parsons & Jacksons Trophy | Mens & Ladies Pairs | K/O | Almeria | |
| Sun | 16 | Feb | 1000 | ABC | Parsons & Jacksons Trophy | Mens & Ladies Pairs | K/O | Almeria | |
| Sun | 16 | Feb | 1000 | CLBC | Ladies Club Championship | Singles | K/O | Cabrera | |
| Sun | 16 | Feb | CLBC | Bob Wright | Singles Round 2 Play by Date | K/O | Cabrera | ||
| Mon | 17 | Feb | 1400 | ABC | Spring Handicap Drawn Triples | Club Competition Week 7 of 9 | League | Almeria | DA | 
| Mon | 17 | Feb | 1000 & 1330 | IBC | Winter Footbowl League | Club Competition | League | Indalo | |
| Tues | 18 | Feb | IBC | Indalo v PLBC (France) | Friendly Rinks t.b.c | Match | Indalo | ||
| Wed | 19 | Feb | 1400 | WTL | Wed Triples League | Provincial Competition | League | All Venues | |
| Thur | 20 | Feb | 1000 | CLBC | Cabrera AGM | Cabrera | |||
| Thur | 20 | Feb | 1400 | Visitors | Perigord B.C | Friendly | Match | Almeria | |
| Thur | 20 | Feb | 1000 | IBC | Champions Winter League | Club Competition | League | Indalo | |
| Fri | 21 | Feb | 1000 | FAB | Rinks | Rinks – any combination | K/O | Almeria | |
| Sat | 22 | Feb | 1000 | FAB | Rinks | Rinks -any combination | K/O | Almeria | |
| Sat | 22 | Feb | 1400 | CLBC | Perigord BC | Friendly | Match | Cabrera | NE | 
| Sun | 23 | Feb | 1000 | FAB | Rinks | Rinks – any combination | K/O | Almeria | |
| Sun | 23 | Feb | CLBC | Bob Wright | Singles Round 3 play by date | K/O | Cabrera | ||
| Mon | 24 | Feb | 1000 & 1330 | IBC | Winter Footbowl League | Club Competition | League | Indalo | |
| Mon | 24 | Feb | 1400 | LCT | Ladies Charity Triples | Cabrera v Almeria | League | Cabrera | |
| Tues | 25 | Feb | |||||||
| Wed | 26 | Feb | 1400 | WTL | Wed Triples League | Provincial Competition | League | All Venues | |
| Thur | 27 | Feb | 1400 | CLBC | Cyril Heath Memorial | Club Singles Handicap | K/O | Cabrera | |
| Fri | 28 | Feb | 1000 | CLBC | Cyril Heath Memorial | Club Singles Handicap | K/O | Cabrera | |
| Fri | 28 | Feb | 1400 | LCT | Ladies Charity Triples | Indalo v Almeria | League | Indalo | |
| Sat | 1 | Mar | 1400 | CLBC | Cyril Heath Memorial | Club Singles Handicap | K/O | Cabrera | |
| Sat | 1 | Mar | 1015 | IBC | Champions Winter League | Club Competition | League | Indalo | |
| Sat | 1 | Mar | 1000 | ABC | Inaugural Cup – Iberian Open | Mixed Pairs | R&R | Almeria | |
| Sun | 2 | Mar | 1000 | ABC | Inaugural Cup – Iberian Open | Mixed Pairs | R&R | Almeria | |
| Sun | 2 | Mar | 1000 | CLBC | Cyril Heath Memorial | Club Singles Handicap | K/O | Cabrera | |
| Sun | 2 | Mar | CALB | Mens Ladies Singles & Pairs | Play by date | ||||
| Mon | 3 | Mar | 1000 & 1330 | IBC | Winter Footbowl League | Club Competition | League | Indalo | |
| Mon | 3 | Mar | 1400 | ABC | Spring Handicap Drawn Triples | Club Competition Week 9 of 9 | League | Almeria | NE | 
| Tues | 4 | Mar | |||||||
| Wed | 5 | Mar | 1400 | WTL | Wed Triples League | Provincial Competition | League | All Venues | |
| Thur | 6 | Mar | |||||||
| Fri | 7 | Mar | CLBC | Bob Wright | Singles Semi Final | K/O | Cabrera | ||
| Fri | 7 | Mar | 1000 | ABC | ALBC Trophy | Drawn Triples | K/O | Almeria | |
| Sat | 8 | Mar | 1000 | CLBC | Basil Withers Open | Mixed Pairs | R/R | Cabrera | |
| Sun | 9 | Mar | 1000 | CLBC | Basil Withers Open | Mixed Pairs | R/R | Cabrera | |
| Mon | 10 | Mar | 1000 | ABC | ALBC Trophy | Drawn Triples | K/O | Almeria | |
| Mon | 10 | Mar | 1000 & 1330 | IBC | Winter Footbowl League | Club Competition | League | Indalo | |
| Tues | 11 | Mar | CALB | Ladies & Mens Pairs & Singles | Semis Play by date | ||||
| Wed | 12 | Mar | 1400 | WTL | Wed Triples League | Provincial Competition | League | All Venues | |
| Thur | 13 | Mar | 1430 | FAB Meeting | Indalo | ||||
| Fri | 14 | Mar | 1400 | LCT | Ladies Charity Triples | Almeria v Cabrera | League | Almeria | |
| Sat | 15 | Mar | 1400 | ABC | Spring Handicap Drawn Triples | Club Competition – Final | League | Almeria | NE | 
| Sun | 16 | Mar | 1030 | CLBC | Presentation Day | Bob Wright Final a.m.Presidents Team v Captains Team p.m. | Cabrera | ||
| Mon | 17 | Mar | 1001 | ABC | St Patricks Day | Fun Day | Almeria | ||
| Mon | 17 | Mar | 1000 | IBC | Winter Footbowl | Club Competition Final | Indalo | ||
| Tues | 18 | Mar | LCT | Ladies Charity Triples | Lunch | Restaurante Bellavista | |||
| Wed | 19 | Mar | 1400 | WTL | Wed Triples League | Provincial Competition | League | All Venues | |
| Thur | 20 | Mar | CALB | Ladies & Mens Pairs & Singles | Singles Final 1030. Pairs Final 1400 | Almeria | |||
| Thur | 20 | Mar | 1400 | Indalo | Invitation Competition | 4-2-2 Practice | Indalo | ||
| Fri | 21 | Mar | 1000 | Indalo | Invitation Competition | 4-2-2 | R/R | Indalo | |
| Sat | 22 | Mar | 1000 | Indalo | Invitation Competition | 4-2-2 | R/R | Indalo | |
| Sun | 23 | Mar | 1000 | Indalo | Invitation Competition | 4-2-2 | R/R | Indalo | |
| Mon | 24 | Mar | 1000 | Indalo | Invitation Competition | 4-2-2 | R/R | Indalo | |
| Wed | 26 | Mar | 1000 & 1400 | WTL | Wed Triples | Challenge Trophy | K/O | ||
| Thur | 27 | Mar | |||||||
| Fri | 28 | Mar | 1930 | FAB | Annual Dinner | ||||
| Fri | 28 | Apr | 1400 | Visitors | Paddock Wood C | Visitors (Personal Touch) 5 rinks borrow one | Friendly | Almeria | |
| Sat | 29 | Mar | 1400 | Visitors | Paddock Wood | Visitors (Personal Touch) | Friendly | Indalo | |
| Sun | 30 | Mar | 1000 | IBC | Mazarron v Indalo | 8 triples (confirmed) | Friendly | Mazarron | |
| Mon | 31 | Mar | 1400 | CLBC | Paddock Wood | Visitors (Personal Touch) | Friendly | Indalo | |
| Mon | 31 | Mar | 1000 | FAB | 3-2-1 – any combination | FAB competition | R/R | Indalo | |
| Tues | 1 | Apr | 1400 | FAB | 3-2-1 – any combination | FAB competition | R/R | Indalo | |
| Wed | 2 | Apr | 1000 | FAB | 3-2-1 – any combination | FAB competition | R/R | Indalo | |
| Wed | 2 | Apr | 1400 | Visitors | Paddock Wood BC | Visitors (Personal Touch) 5 rinks borrow one | Friendly | Almeria | |
| Thur | 3 | Apr | 1400 | FAB | 3-2-1 – any combination | FAB competition | R/R | Indalo | |
| Fri | 4 | Apr | 1000 | FAB | 3-2-1 – any combination | FAB competition | R/R | Indalo | |
| Sat | 5 | Apr | 1000 | ABC | Millennium Cup Open | Mixed Triples | R/R | Almeria | |
| Sun | 6 | Apr | 1000 | ABC | Millennium Cup Open | Mixed Triples | R/R | Almeria | |
| Mon | 7 | Apr | |||||||
| Tues | 8 | Apr | 1400 | IBC | Indalo v Vistabella | Friendly (7 triples) t.b.c. | Match | Indalo | |
| Wed | 9 | Apr | 1000 | IBC | Indalo v Vistabella | Friendly (7 triples) t.b.c. | Match | Indalo | |
| Thur | 10 | Apr | 1400 | ABC | ABC v Vistabella | Friendly Triples | Match | Almeria | |
| Fri | 11 | Apr | 1000 | CLBC | Cabrera v East Anglia | Friendly | Match | Cabrera | |
| Sat | 12 | Apr | |||||||
| Sat | 12 | Apr | 1400 | ABC | ABC v East Anglia | Friendly format | Match | Almeria | |
| Sun | 13 | Apr | 1000 | CLBC | Los Pastores Open | Mixed Triples | R/R | Cabrera | |
| Mon | 14 | Apr | 1000 | CLBC | Los Pastores Open | Mixed Triples | R/R | Cabrera | |
| Tues | 15 | Apr | 1400 | IBC | Indalo v East Anglia | Friendly rinks | Match | Indalo | |
| Wed | 16 | Apr | 1000 & 1330 | IBC | Indalo “Bull” Hong Kong Pairs | Club League | League | Indalo | |
| Thur | 17 | Apr | |||||||
| Fri | 18 | Apr | Good Friday | ||||||
| Sat | 19 | Apr | |||||||
| Sun | 20 | Apr | Easter Sunday | ||||||
| Mon | 21 | Apr | |||||||
| Tues | 22 | Apr | 1000 | ABC | Reliant Trophy – 1st game | Drawn Triples – over 13 weeks t.b.c. | League | Almeria | |
| Wed | 23 | Apr | 1000 & 1330 | IBC | Indalo “Bull” Hong Kong Pairs | Club League | League | Indalo | |
| Wed | 23 | Apr | 1000 | ABC | St Georges Day | Fun Bowling & BBQ | Match | Almeria | |
| Wed | 23 | Apr | 1000 | CLBC | Almanzara Cup | Club Drawn Hong Kong Pairs | K/O | Cabrera | |
| Thur | 24 | Apr | 1400 | CLBC | Almanzara Cup | Club Drawn Hong Kong Pairs | K/O | Cabrera | |
| Fri | 25 | Apr | 1000 | CLBC | Almanzara Cup | Club Drawn Hong Kong Pairs | K/O | Cabrera | |
| Sat | 26 | Apr | 1400 | CLBC | Almanzara Cup | Club Drawn Hong Kong Pairs | K/O | Cabrera | |
| Sun | 27 | Apr | 1100 | IBC | Indalo Competition Finals/Presentation Day | Club Competition | Indalo | ||
| Sun | 27 | Apr | 1000 | CLBC | Almanzara Cup | Club Drawn Hong Kong Pairs | K/O | Cabreera | |
| Mon | 28 | Apr | 1000 | IBC | Ladies Pairs Championship | Club Competition | K/O | Indalo | |
| Tues | 29 | Apr | 1330 | IBC | Ladies Pairs Championship | Club Competition | K/O | Indalo | |
| Wed | 30 | Apr | 1000 & 1330 | IBC | Indalo “Bull” Hong Kong Pairs | Club League | League | Indalo | |
| Thur | 1 | May | 1330 | IBC | Ladies Pairs Championship | Club Competition | K/O | Indalo | |
| Thur | 1 | May | 1000 | ABC | Eleanor McCraw – 1st game | Mixed Pairs – dates t.b.c. | League | Almeria | |
| Fri | 2 | May | 1630 | CALB | Hong-Kong Pairs | Summer competition | R/R | All venues | |
| Sat | 3 | May | |||||||
| Sun | 4 | May | |||||||
| Mon | 5 | May | |||||||
| Tues | 6 | May | |||||||
| Wed | 7 | May | 1000 | IBC | Indalo “Bull” Hong Kong Pairs | Club League | League | Indalo | |
| Wed | 7 | May | 1330 | IBC | Indalo “Bull” Hong Kong Pairs | Club League | League | Indalo | |
| Thur | 8 | May | 1630 | CALB | Hong-Kong Pairs | Summer competition | R/R | All venues | |
| Fri | 9 | May | |||||||
| Sat | 10 | May | FEB | Spanish National Championships | |||||
| Sun | 11 | May | FEB | Spanish National Championships | |||||
| Mon | 12 | May | FEB | Spanish National Championships | |||||
| Tues | 13 | May | FEB | Spanish National Championships | |||||
| Wed | 13 | May | FEB | Spanish National Championships | |||||
| Thur | 15 | May | FEB | Spanish National Championships | |||||
| Fri | 16 | May | FEB | Spanish National Championships | |||||
| Sat | 17 | May | FEB | Spanish National Championships | |||||
| Sun | 18 | May | FEB | Spanish National Championships | |||||
| Mon | 18 | May | FEB | Spanish National Championships | |||||
| Tues | 20 | May | FEB | Spanish National Championships | |||||
| Wed | 21 | May | FEB | Spanish National Championships | |||||
| Thur | 22 | May | FEB | Spanish National Championships | |||||
| Fri | 23 | May | FEB | Spanish National Championships | |||||
| Sat | 24 | May | FEB | Spanish National Championships | |||||
| Sun | 25 | May | FEB | Spanish National Championships | |||||
| Mon | 26 | May | |||||||
| Tues | 27 | May | |||||||
| Wed | 28 | May | 1000 & 1330 | IBC | Indalo “Bull” Hong Kong Pairs | Club League | League | Indalo | |
| Thur | 29 | May | |||||||
| Fri | 30 | May | 1630 | CALB | Hong-Kong Pairs | Summer competition | R/R | All venues | |
| Sat | 31 | May | |||||||
| Sun | 1 | June | IBC | Monte Mar | t.b.c | Friendly | Monte Mar | ||
| Sun | 1 | June | 1000 | CLBC | Lomax Ladies Cup | Singles | K/O | Cabrera | |
| Mon | 2 | June | 1400 | CLBC | Lomax Ladies Cup | Singles | K/O | Cabrera | |
| Mon | 2 | June | IBC | Monte Mar | t.b.c. | Friendly | Monte Mar | ||
| Tues | 3 | June | 1000 | CLBC | Lomax Ladies Cup | Singles | K/O | Cabrera | |
| Wed | 4 | June | 1000 | CLBC | Lomax Ladies Cup | Singles | K/O | Cabrera | |
| Wed | 4 | June | 1000 & 1330 | IBC | Indalo “Bull” Hong Kong Pairs | Club League | League | Indalo | |
| Thur | 5 | June | |||||||
| Fri | 6 | June | 1630 | CALB | Hong-Kong Pairs | Summer competition | R/R | All venues | |
| Sat | 7 | June | 1000 | FEB | National Grass Green Championships | Open Mixed Rinks | R/R | Cabrera | |
| Sun | 8 | June | 1000 | FEB | National Grass Green Championships | Open Mixed Rinks | R/R | Cabrera | |
| Mon | 9 | June | 1000 | FEB | National Grass Green Championships | Open Mixed Rinks | R/R | Cabrera | |
| Tues | 10 | June | 1000 | FEB | National Grass Green Championships | Open Mixed Rinks | R/R | Cabrera | |
| Wed | 11 | June | 1000 & 1330 | IBC | Indalo “Bull” Hong Kong Pairs | Club League | League | Indalo | |
| Thur | 12 | June | |||||||
| Fri | 13 | June | 1630 | CALB | Hong-Kong Pairs | Summer competition | R/R | All venues | |
| Sat | 14 | June | |||||||
| Sun | 15 | June | |||||||
| Mon | 16 | June | 1000 | IBC | Summer Footbowl League | Club Competition | League | Indalo | |
| Tues | 17 | June | |||||||
| Wed | 18 | June | 1000 | IBC | Indalo “Bull” Hong Kong Pairs | Club Competition | League | Indalo | |
| Thur | 19 | June | |||||||
| Fri | 20 | June | 1630 | CALB | Hong-Kong Pairs | Summer competition | R/R | All venues | |
| Sat | 21 | June | 1000 | t.b.a | |||||
| Sun | 22 | June | 1000 | t.b.a | |||||
| Mon | 23 | June | 1000 | t.b.a | |||||
| Mon | 23 | June | 1000 | IBC | Summer Footbowl League | Club Competition | League | Indalo | |
| Tues | 24 | June | |||||||
| Wed | 25 | June | 1000 | IBC | Indalo “Bull” Hong Kong Pairs | Club Competition | League | Indalo | |
| Wed | 25 | June | 1000 | CLBC | Redington Gents Cup | Singles | K/O | Cabrera | |
| Thur | 26 | June | 1400 | CLBC | Redington Gents Cup | Singles | K/O | Cabrera | |
| Fri | 27 | June | 1000 | CLBC | Redington Gents Cup | Singles | K/O | Cabrera | |
| Sat | 28 | June | 1400 | CLBC | Redington Gents Cup | Singles | K/O | Cabrera | |
| Sat | 28 | June | Emerald Isle v Indalo | Friendly (8 rinks) t.b.c | Match | Em. Isle | |||
| Sun | 29 | June | 1630 | CALB | Hong-Kong Pairs | Summer competition – Final | R/R | Indalo | |
| Mon | 30 | June | 1000 | IBC | Summer Footbowl League | Club Competition | League | Indalo | |
| Tues | 1 | July | |||||||
| Wed | 2 | July | 1000 | IBC | Handicap Singles (One session only per player | Club Competition | K/O | Indalo | |
| Thu | 3 | July | 1330 | IBC | Handicap Singles (One session only per player | Club Competition | K/O | Indalo | |
| Fri | 4 | July | 1000 | IBC | Handicap Singles (One session only per player | Club Competition | K/O | Indalo | |
| Sat | 5 | July | 1330 | IBC | Handicap Singles (one session only per player) | Club Competition | K/O | Indalo | |
| Sun | 6 | July | 1000 | IBC | Handicap Singles (one session only per player) | Final | K/O | Indalo | |
| Mon | 7 | July | 1000 | IBC | Summer Footbowl League | Club Competition | League | Indalo | |
| Tues | 8 | July | 1400 | IBC | Handicap Singles (One session only per player) | Club Competition | K/O | Indalo | |
| Wed | 9 | July | |||||||
| Thur | 10 | July | |||||||
| Fri | 11 | July | |||||||
| Sat | 12 | July | |||||||
| Sun | 13 | July | |||||||
| Mon | 14 | July | 1000 | IBC | Summer Footbowl League | Club Competition | League | Indalo | |
| Tues | 15 | July | |||||||
| Thur | 17 | July | 1430 | FAB Meeting | Almeria | ||||
| Fri | 18 | July | |||||||
| Sat | 19 | July | |||||||
| Sun | 20 | July | |||||||
| Mon | 21 | July | 1000 | IBC | Summer Footbowl League | Club Competition | League | Indalo | |
| Tues | 22 | July | |||||||
| Wed | 23 | July | |||||||
| Thur | 24 | July | 1015 | IBC | “Halliwell Cup” – Club Morning | Summer League | League | Indalo | |
| Fri | 25 | July | |||||||
| Sat | 26 | July | |||||||
| Sun | 27 | July | |||||||
| Mon | 28 | July | 1000 | IBC | Summer Footbowl League | Club Competition | League | Indalo | |
| Tues | 29 | July | |||||||
| Wed | 30 | July | |||||||
| Thur | 31 | July | 1015 | IBC | “Halliwell Cup” – Club Morning | Summer League | League | Indalo | |
| Fri | 1 | Aug | |||||||
| Sat | 2 | Aug | |||||||
| Sun | 3 | Aug | |||||||
| Mon | 4 | Aug | 1000 | IBC | Summer Footbowl League | Final | League | Indalo | |
| Tues | 5 | Aug | |||||||
| Wed | 6 | Aug | 1000 | CLBC | Mixed Singles Sets Play | Club Competition | K/O | Cabrera | |
| Thur | 7 | Aug | 1015 | IBC | “Halliwell Cup” – Club Morning | Summer League | League | Indalo | |
| Fri | 8 | Aug | 1000 | CLBC | Mixed Singles Sets Play | Club Competition | K/O | Cabrera | |
| Fri | 8 | Aug | 1000 | IBC | Low Handicap Singles Trophy | Club Competition | K/O | Indalo | |
| Sat | 9 | Aug | 1400 | CLBC | Mixed Singles Sets Play | Club Competition | K/O | Cabrera | |
| Sat | 9 | Aug | 1330 | IBC | Low Handicap Singles Trophy | Club Competition | K/O | Indalo | |
| Sun | 10 | Aug | 1000 | CLBC | Mixed Singles Sets Play | Club Competition | K/O | Cabrera | |
| Sun | 10 | Aug | 1000 | IBC | Low Handicap Singles Trophy | Club Competition | K/O | Indalo | |
| Mon | 11 | Aug | 1000 | IBC | Low Handicap Singles Trophy | Club Competition | K/O | Indalo | |
| Tues | 12 | Aug | |||||||
| Wed | 13 | Aug | |||||||
| Thur | 14 | Aug | 1015 | IBC | “Halliwell Cup” – Club Morning | Summer League | League | Indalo | |
| Fri | 15 | Aug | |||||||
| Sat | 16 | Aug | |||||||
| Sun | 17 | Aug | 1000 | IBC | Two Wood Pairs | Club Combination | K/O | Indalo | |
| Mon | 18 | Aug | 1330 | IBC | Two Wood Pairs | Club Competition | K/O | Indalo | |
| Tues | 19 | Aug | 1330 | IBC | Two Wood Pairs | Club Combination | K/O | Indalo | |
| Wed | 20 | Aug | 1000 | IBC | Two Wood Pairs | Club Combination | K/O | Indalo | |
| Wed | 20 | Aug | 1000 | CLBC | Two Wood Triples | Club Competition | K/O | Cabrera | |
| Thur | 21 | Aug | 1015 | IBC | “Halliwell Cup” – Club Morning | Summer League Week 5 | League | Indalo | |
| Fri | 22 | Aug | 1000 | CLBC | Two Wood Triples | Club Competition | K/O | Cabrera | |
| Fri | 22 | Aug | 1000 | IBC | Mens Pairs Championships | Club Competition | K/O | Indalo | |
| Sat | 23 | Aug | 1400 | CLBC | Two Wood Triples | Club Competition | K/O | Cabrera | |
| Sat | 23 | Aug | 1330 | IBC | Mens Pairs Championships | Club Competition | K/O | Indalo | |
| Sun | 24 | Aug | 1000 | CLBC | Two Wood Triples | Club Competition | K/O | Cabrera | |
| Sun | 24 | Aug | 1000 | IBC | Mens Pairs Championships | Club Competition | K/O | Indalo | |
| Mon | 25 | Aug | 1000 | IBC | Mens Pairs Championships | Club Competition | K/O | Indalo | |
| Tues | 26 | Aug | 1330 | IBC | Mens Pairs Championships | Club Competition | K/O | Indalo | |
| Wed | 27 | Aug | |||||||
| Thur | 28 | Aug | 1015 | IBC | “Halliwell Cup” – Club Morning | Summer League | League | Indalo | |
| Fri | 29 | Aug | 1000 | IBC | Two Wood Singles | Club Combination | K/O | Indalo | |
| Sat | 30 | Aug | |||||||
| Sun | 31 | Sept | 1000 | IBC | Two Wood Singles | Club Combination | K/O | Indalo | |
| Mon | 1 | Sept | 1001 | IBC | Two Wood Singles | Club Combination | K/O | Indalo | |
| Tues | 2 | Sept | 1430 | FAB Meeting | Cabrera | ||||
