Joe McCraw Schedule to date 8th November
| B. Weeks v Eil Donley | Eil Donley | J.Anderson | |
| R.Gamble v J.Anderson | J.Anderson | ||
| L.Pratchett v D.Weeks | D.Weeks | L.Quintrell | |
|
Start Time Information Monday 7th November Preliminary Round 1015 1st Round 1215 1st Round 1415 |
L.Quintrell | ||
| E.Donley | T.Gamble | ||
| T.Gamble | |||
| T.Rodgers | V.Parsons | ||
| V.Parsons w/o | |||
| T.Mullen | T.Mullen | ||
| M.Laight | |||
|
Friday 11th November 2nd round 1015 Quarter Final 1215 Semi Final 1415
Saturday 12th November Final 1400
|
R.Hendry | R.Hendry | |
| J.Parsons | |||
| C.Wright | M.Mullen | ||
| M.Mullen | |||
| C.Ewer | C.Ewer | ||
| S.Herrity | |||
| G.Patrick | V.Sykes | ||
| V.Sykes | |||
| G.Deyken | G.Deykin | ||
| R.Digweed | |||
| S.Mannall | S.Mannall | ||
| M.Hendry | |||
| C.Roberts | C.Patrick | ||
| C.Patrick | |||
| S.Brisco | C.Laight | ||
| C.Laight | |||
| J.Fitzgerald | J.Fitzgerald | ||
| K. Sykes | |||
| D.Reynolds | W.Roberts | ||
| W.Roberts | |||
| J.Pike | J.Pike |
