2013 Joe McCraw Singles (Metre stick) Schedule
2013 Joe McCraw Two Wood Singles (Metre Stick) Match fees 3 Euro
Preliminary Round 1st Round 2nd Round Quarter Final Semi-Final Final Winner
| R.Digweed v R.Compton | |||||||
| T.Millington v S. Herrity | |||||||
| D.Weeks v V.Sykes | |||||||
| K.Sykes v S.Mannall | |||||||
| K.Johnson v S.Pritchard | |||||||
| W.Roberts v B.Weeks | |||||||
| Preliminary Round Start: 1015 Frid 25th
Part 1 First Round (part 1) Start 1400 Fri. 25th (Blue)
Part 2 First Round (part 2)Start 1400 Sat. 26th (red)
Second RoundStart 1030 Sun 27th
Quarter Final Start 1415 Sun 27th SemiFinals Start 1015 Mon 28th
FINAL MONDAY 28th 1400
|
D.Allen | ||||||
| M.Laight | |||||||
| J.Pike | |||||||
| G.Patrick | |||||||
| C.Patrick | |||||||
| C.Laight | |||||||
| C.Roberts | |||||||
| L.Pratchett | |||||||
| J.Franklin | |||||||
| D.Reynolds | |||||||
| C.Wright | |||||||
| P.Tonkin | |||||||
| C.Ewer | |||||||
| J.Mannall | |||||||
| T.Gamble | |||||||
| T.Rogers | |||||||
| A.Deacon | |||||||
| L.Rayner | |||||||
| T.Reynolds | |||||||
| G.Clough | |||||||
| R.Tonkin | |||||||
| C.Fitzgerald | |||||||
| J.Fitzgerald | |||||||
| R.Cambwell | |||||||
| P.Deacon | |||||||
| K.Rayner |
