Arthur Pinn Drawn Pairs Schedule
Preliminary 1st Round Quarters
T.Rogers/R.Gamble | ||||
J.Pike/P.Fitzhugh | ||||
L.Pratchett/D.Allen | ||||
C.Wright/M.Laight | ||||
Eil Donley/W.Roberts | ||||
D.Weeks/C.Patrick | ||||
J.Lawrence/P.Tonkin | ||||
G.Patrick.R.Tonkin | ||||
J.Mannall/T.Mullen | ||||
M.Slater/T.Gamble | ||||
Preliminary Round
1000 Start 16th Nov. 1 st Round : 1400 Start 16th Nov.
Quarter Final: 1400 Start Friday 17th Nov.
Semi-Final: 1000 Start Monday 19th Nov.
Final: 1400 Start Monday 19th November
World Bowls Rules |
B.Weeks/M.Hendry | |||
V.Digweed/S.Mannall | ||||
P.Steenstrup/T.Reynolds | ||||
Ed Donley/J.Franklin | ||||
J.Fitzgerald/S.Herrity | ||||
C.Fitzgerald/D.Reynolds | ||||
L.Quintrell/K.Sykes | ||||
G.Fitzhugh/V.Sykes | ||||
S.Brisco/C.Ewer | ||||
S.Allen/C.Laight | ||||
R.Digweed/C.Roberts |