2014 Avalon Triples
NO |
NAMES | 20/10 | 27/10 | 3/11 | 10/11 | 17/11 | 24/11 | 1/12 | 8/12 | Top | Final 9/12 |
1 |
C.EWER |
11 | 14 | 14 | – | ||||||
2 | W. ROBERTS | 9 | 13 | 13 | 7 | ||||||
3 | C.ROBERTS | 15 | 8 | 13 | 13 | ||||||
4 | J.PHOENIX | – | 4 | 12 | 15 | ||||||
5 | E. PHOENIX | 6 | 7 | 8 | 7 | ||||||
6 | G.PATRICK | 12 | 14 | 10 | 10 | ||||||
7 | C.PATRICK | 9 | 14 | 8 | 8 | ||||||
8 | J.PIKE | 12 | – | 12 | 8 | ||||||
9 | T.RHODES | 11 | 14 | 10 | 8 | ||||||
10 | G.ATKINSON | 8 | 17 | 7 | 11 | ||||||
11 | H.DODDS | – | 8 | 7 | – | ||||||
12 | L JOHN | – | – | – | 10 | ||||||
13 | J JOHN | – | – | – | 14 | ||||||
14 | M.SHERIFF | – | – | 11 | 7 | ||||||
15 | C.WRIGHT | 10 | 13 | 12 | 13 | ||||||
16 | S.HERRITY | – | – | 7 | 6 | ||||||
17 | V.PARSONS | 10 | – | 11 | 11 | ||||||
18 | J.PARSONS | 11 | – | – | – | ||||||
19 | J.FITZGERALD | 15 | 17 | 10 | 11 | ||||||
20 | R.DOUGAL | 9 | 14 | 7 | 15 | ||||||
21 | J.BEETHAM | – | 7 | – | – | ||||||
22 | C PARKINSON | 12 | 17 | 10 | 10 | ||||||
23 | K.RICHARDSON | 10 | – | – | – | ||||||
24 | S.BROWN | 8 | 7 | 14 | 13 | ||||||
25 | C.BROWN | – | – | 8 | 10 | ||||||
26 | M.O,HARRA | 12 | 4 | 14 | 7 | ||||||
27 | J.O,HARRA | 9 | 14 | 8 | 10 | ||||||
28 | C.TAYLOR | 9 | 8 | – | – | ||||||
29 | M FRITCHLEY | – | – | 7 | 14 | ||||||
30 | R.BIRMINGHAM | 13 | – | 11 | 14 |
31 |
B.HUGHES |
– | 4 | 14 | – | ||||||
32 | S.ALLEN | 13 | – | – | – | ||||||
33 | T.MULLEN | 9 | – | 14 | 10 | ||||||
34 | M.MULLEN | 12 | – | 10 | 14 | ||||||
35 | L.QUINTRELL | – | – | 14 | 14 | ||||||
36 | S.PRITCHARD | 6 | 4 | – | 14 | ||||||
37 | K SYKES | 12 | 4 | 11 | 7 | ||||||
38 | V SYKES | – | 13 | 11 | 6 | ||||||
39 | L STEENSTRUP | – | – | – | 10 | ||||||
40 | I KERRY | – | 7 | 8 | – | ||||||
41 | B THOMPSON | 8 | 7 | 11 | 10 | ||||||
42 | R THOMPSON | 13 | 17 | 7 | 7 | ||||||
43 | D BRANNON | – | 7 | 8 | – | ||||||
44 | L BURGESS | – | – | 13 | 15 | ||||||
45 | J BURGESS | – | 17 | 10 | 6 |