2015 Reliant Trophy
ALBC 2015 Reliant Trophy – Summer Drawn Triples (Monday)
April13 | April20 | April27 | May4 | May11 | May18 | May25 | June1 | June8 | June15 | June22 | June29 | Final July6 | |
Atkinson Glenis | 13 | ||||||||||||
Brown Chris | 11 | ||||||||||||
Brown Sandra | 7 | ||||||||||||
Bolton Ray | 9 | ||||||||||||
Dougal Rod | 7 | ||||||||||||
Ewer Chris | 7 | ||||||||||||
Fitzgerald Chris | 9 | ||||||||||||
Fitzgerald John | 15 | ||||||||||||
Hendry Rona | 11 | ||||||||||||
Hendry Mike | 15 | ||||||||||||
Hughes Bryan | – | ||||||||||||
Lloyd Ron | – | ||||||||||||
O’Hara Maureen | 11 | ||||||||||||
O’Hara John | 15 | ||||||||||||
Pike Jim | – | ||||||||||||
Phoenix Eileen | 9 | ||||||||||||
Phoenix John | 11 |
ALBC 2015 Reliant Trophy – Summer Drawn Triples (Monday)
April13 | April20 | April27 | May4 | May11 | May18 | May25 | June1 | June8 | June15 | June22 | June29 | Final July6 | |
Parkinson Chris | 9 | ||||||||||||
Roberts Carol | – | ||||||||||||
Roberts Wayne | 12 | ||||||||||||
Rodgers Terry | 15 | ||||||||||||
Scoble Marjorie | 13 | ||||||||||||
Taylor Clive | 13 | ||||||||||||
Like!! Thank you for publishing this awesome article.
Likely I am likely to save your blog post. 🙂