2015 Eleanor McCraw
| April15 | AprilTue 28 | May6 | May13 | May20 | May28 | June3 | June10 | June17 | June24 | July1 | July 8Final | ||
| Brown Sandra | 2 | ||||||||||||
| Brown Chris | 12 | ||||||||||||
| Bolton Ray | 4 | ||||||||||||
| Dougal Rod | 2 | ||||||||||||
| Ewer Chris | – | ||||||||||||
| Fitzgerald Chris | 6 | ||||||||||||
| Fitzgerald John | 11 | ||||||||||||
| Hendry Rona | – | ||||||||||||
| Hendry Mike | 6 | ||||||||||||
| Hughes Bryan | – | ||||||||||||
| Lloyd Ron | – | ||||||||||||
| O’Hara Maureen | 4 | ||||||||||||
| O’Hara John | 11 | ||||||||||||
| Pike Jim | 4 | ||||||||||||
| Phoenix Eileen | 13 | ||||||||||||
| Phoenix John | 12 | ||||||||||||
| Parkinson Chris | 5 | ||||||||||||
| Roberts Carol | 13 |
ALBC 2015 Elenor McCraw – Summer Drawn Pairs (Wednesday)
| April15 | AprilTues 28 | May6 | May13 | May20 | May27 | June3 | June10 | June17 | June24 | July1 | July 8Final | ||
| Roberts Wayne | 11 | ||||||||||||
| Rodgers Terry | 5 | ||||||||||||
| Taylor Clive | 11 | ||||||||||||
| Sephton Kieth | 11 | ||||||||||||
| Sheriff Maureen | – | ||||||||||||
| Scoble Marjorie | – | ||||||||||||
