2015 Eleanor McCraw Finals List/Points and Positions
Eleanor McCraw Drawn Pairs)
FINAL Wed 8th July 10am
(FINALIST)
J FITZGERALD 92 Points
E PHOENIX 87 Points
R HENDRY 87 Points
M O’Hara 85 Points
POINTS
| April15 | AprilTue 28 | May6 | May13 | May20 | May28 | June3 | June10 | June17 | June24 | July1 | July 8Final | |
| Brown Sandra | 2 | – | 14 | 10 | 11 | 12 | – | – | – | – | – | |
| Brown Chris | 12 | 13 | 14 | 12 | 7 | 10 | 7 | 6 | 9 | 8 | 4 | |
| Bolton Ray | 4 | – | – | 9 | – | – | – | – | – | – | – | |
| Dougal Rod | 2 | – | – | – | – | – | – | – | 12 | – | 14 | |
| Ewer Chris | – | – | 8 | – | 11 | – | – | – | – | – | – | |
| Fitzgerald Chris | 6 | – | 8 | 13 | – | 13 | 4 | – | – | – | – | |
| Fitzgerald John | 11 | 16 | 14 | 16 | 11 | 13 | 15 | 14 | 15 | 9 | 16 | |
| Hendry Rona | – | 13 | 14 | 6 | 7 | 9 | 18 | 14 | 15 | 13 | 4 | |
| Hendry Mike | 6 | 6 | 14 | 12 | 11 | 13 | 4 | 16 | 10 | 8 | – | |
| Hughes Bryan | – | – | – | – | – | – | – | – | – | – | – | |
| Lloyd Ron | – | 6 | – | – | – | – | – | – | – | – | – | |
| O’Hara Maureen | 4 | 15 | 14 | 6 | 9 | – | – | 16 | 13 | 13 | 14 | |
| O’Hara John | 11 | 7 | 8 | 16 | 15 | – | – | 13 | 15 | 13 | 6 | |
| Pike Jim | 4 | 9 | 8 | 10 | – | 12 | – | – | – | – | – | |
| Phoenix Eileen | 13 | – | 14 | 13 | 15 | 9 | 6 | 13 | 7 | 14 | 18 | |
| Phoenix John | 12 | – | 8 | 6 | 11 | 10 | 6 | 6 | – | 9 | 8 | |
| Parkinson Chris | 5 | – | – | – | – | – | – | – | – | – | – | |
| Roberts Carol | 13 | 7 | 15 | 12 | – | – | – | – | – | – | – |
| Roberts Wayne | 11 | 9 | 7 | 9 | 11 | – | 16 | 9 | – | 9 | 18 | |
| Rodgers Terry | 5 | – | 8 | 16 | 11 | 9 | 16 | 7 | 10 | 12 | 16 | |
| Taylor Clive | 11 | 7 | – | – | 15 | 13 | 18 | 9 | 13 | – | – | |
| Sephton Kieth | 11 | 15 | 15 | 6 | 9 | 9 | 7 | 7 | 7 | 14 | 6 | |
| Sheriff Maureen | – | 15 | 8 | 16 | 13 | – | 15 | – | – | 9 | – | |
| Scoble Marjorie | – | 16 | 7 | 10 | 7 | – | – | – | – | 15 | 8 | |
| Steenstrup Peter | – | – | – | – | 13 | 9 | – | – | – | – | – | |
| Steenstrup Lene | – | – | – | – | 11 | 13 | – | – | – | – | – |
POSITIONS
| 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 2 | Total | Pos. | |
| Brown Sandra | 1 | 1 | 1 | 1 | 1 | 49 | |||||||||||||
| Brown Chris | 1 | 1 | 2 | 1 | 1 | 70 | |||||||||||||
| Bolton Ray | 1 | 1 | 13 | ||||||||||||||||
| Dougal Rod | 1 | 1 | 1 | 28 | |||||||||||||||
| Ewer Chris | 1 | 1 | 19 | ||||||||||||||||
| Fitzgerald Christina | 2 | 1 | 1 | 1 | 44 | ||||||||||||||
| Fitzgerald John | 3 | 2 | 1 | 92 | 1st | ||||||||||||||
| Hendry Rona | 1 | 1 | 2 | 2 | 87 | 2nd | |||||||||||||
| Hendry Mike | 1 | 1 | 1 | 1 | 1 | 1 | 76 | ||||||||||||
| Lloyd Ron | 1 | 6 | |||||||||||||||||
| O’ Hara Maureen | 1 | 1 | 2 | 2 | 85 | 4th | |||||||||||||
| O’Hara John | 1 | 2 | 2 | 1 | 83 |
| Pike Jim | 1 | 1 | 1 | 1 | 1 | 43 | |||||||||||||
| Phoenix Eileen | 1 | 1 | 2 | 2 | 87 | J2nd | |||||||||||||
| Phoenix John | 1 | 1 | 1 | 1 | 2 | 58 | |||||||||||||
| Parkinson Chris | 1 | 5 | |||||||||||||||||
| Roberts Carol | 1 | 1 | 1 | 1 | 46 | ||||||||||||||
| Roberts Wayne | 1 | 1 | 2 | 2 | 74 | ||||||||||||||
| Rodgers Terry | 3 | 1 | 1 | 1 | 79 | ||||||||||||||
| Scoble Marjorie | 1 | 1 | 1 | 1 | 2 | 63 | |||||||||||||
| Sheriff Maureen | 1 | 2 | 1 | 1 | 1 | 76 | |||||||||||||
| Sephton Kieth | 1 | 2 | 1 | 2 | 72 | ||||||||||||||
| Steenstrup Peter | 1 | 1 | 22 | ||||||||||||||||
| Steenstrup Lene | 1 | 1 | 24 | ||||||||||||||||
| Taylor Clive | 1 | 1 | 2 | 1 | 1 | 79 |

Your post on 2015 Eleanor McCraw Finals List/Points and Positions – Almeria Lawn Bowling Club is very good. We hope u can continue posting many lot post . Be prosperous http://www.bowlingalmeria.com